ROCKSOLAR 2000W 24V Off-Grid Solar System with 1/3HP DC brushless submersible pump
- Complete Power Solution: 24V 100AH LiFePO4 battery, 24V Water Pump, 600W solar array, 60A MPPT controller, 2000W inverter.
- High-Cycle Battery: Over 3500 cycles with a 24V 100Ah capacity.
- Efficient Panels: 22% efficiency, monocrystalline, durable aluminum frame.
- Pure Sine Inverter: 2000W, stable AC conversion.
- MPPT Controller: 99.5% tracking efficiency, multi-battery support.
- Rugged Panels: Waterproof, corrosion-resistant construction.
- Smart BMS: Temperature and electrical protection for the battery.
- Off-Grid Ready: Suitable for remote and outdoor applications.
- Long-Term Warranty: 10 years for the battery, 10 for panels.
- Easy Mounting: Pre-drilled panels for quick setup.
- Expandable System: Designed for scalable energy needs.
- Broad Temp Range: Battery and controller operate in extreme conditions.
- Robust Water Pump: 24V solar-powered, 250W output, 1.3m³/h flow.
ROCKSOLAR 2000W 24V Off-Grid Solar System with 1/3HP DC brushless submersible pump is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Free Shipping
Free Shipping
Orders Over $100? Shipping's On Us!
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Lifetime Customer Support
Lifetime Customer Support
Endless Support, Because You Matter.
Description
Description
Unleash the full potential of solar energy with the ROCKSOLAR 2000W 24V Off-Grid Solar Water Pump System, an upgraded solution tailored for those seeking self-reliance in water supply. Elevate your off-grid living, agricultural, or remote operations with this comprehensive system that combines the robustness of a 24V 100Ah LiFePO4 battery and the reliability of high-efficiency 150W monocrystalline solar panels. The included 2000W pure sine wave inverter ensures that your power is not just sustainable but also stable and versatile for various applications. With an advanced 60A MPPT solar charge controller and a high-performance brushless DC water pump, this system promises efficient water pumping with minimal maintenance. Whether you're looking to enhance your rural home or empower your farm, the ROCKSOLAR 2000W system delivers water where you need it, seamlessly and eco-consciously.
Product Features
ROCKSOLAR 24V 100Ah Deep Cycle LiFePO4 Battery with BMS System:
- 24V 100AH capacity
- 3500+ cycle life with 100% discharge rate for ultra-long service life
- Steady power: Flat voltage curve for consistent power output, no significant drop like traditional SLA batteries
- Utilizes advanced LiFePO4 Battery Technology for dependable deep cycling
- Smart Battery Management System for safety and longevity
- Lightweight: Only 52 pounds for easy portability and installation
- Suitable for harsh environments: Built-in BMS provides protection against temperature fluctuations, short circuits, over-discharge, over-current, and overcharge, and ensures battery cell balancing.
- Operating temperature range for charging: 0°C to 45°C, discharging: -20°C to 60°C. BMS auto-shuts off the battery outside the working temperature.
- Warranty: 11-year warranty and 10+ year service life
ROCKSOLAR 150W 12V Rigid Monocrystalline Solar Panel:
- 150W 12V output
- Rigid Monocrystalline Solar Panel
- Waterproof and Corrosion-Resistant Aluminum Alloy Frame
- High-Efficiency Solar Cell with 22% Conversion Efficiency
- Pre-drilled holes for easy mounting and securing to any surface
ROCKSOLAR 60A MPPT Solar Charge Controller:
- 60A MPPT Solar Charge Controller
- Compatible with Lithium and Lead Acid batteries
- Maximum open voltage of 100Vdc and MPP tracking efficiency of 99.5%
- 3-stage charge algorithm and 12/24V nominal system voltage
- Rated charging current of 60A and battery voltage range of 8-32V
- High voltage disconnection of 16V (24V x 2) and low voltage disconnection of 10.8V
- Operating temperature range of -20°C to 55°C
- IP30 rated for protection
ROCKSOLAR 24V 2000W Pure Sine Wave Power Inverter:
- 2000W Pure Sine Wave Power Inverter
- DC 24V to 110V AC Conversion
- 2.1A USB Charging Port
- Ideal for RVs, Camping, Off-grid power solutions, and more
ROCKSOLAR 24V Brushless Solar DC Water Pump:
- High-Performance Brushless Motor: Reliable and efficient operation, designed specifically for solar power applications.
- Durable Construction: The pump features complete stainless steel (S.S. 304) construction, with a motor brass cap and S.S. 304 body for long-lasting use.
- Inbuilt Controller: The pump comes with an inbuilt controller for easy operation.
- Powerful: The 250W power provides a maximum flow rate of 1.3m³/h and a maximum head of 70m.
- User-friendly: Easy to install and operate with minimal maintenance requirements. Quiet operation and low vibration for an unobtrusive addition to your solar setup.
- Adequate Cable Length: Comes with a 2M cable for flexible installation.
- Optimized for Solar: Works seamlessly with ROCKSOLAR solar panels and systems.
- Outlet: The pump features a 1" outlet for easy connection to your water supply system.
SPECIFICATIONS
SPECIFICATIONS
24V 100Ah Deep Cycle LiFePO4 Battery Details
Nominal capacity | 100.0Ah |
Max. capacity | 98.0Ah |
Nominal energy | 2560Wh |
Combination structure of battery | 8S |
Nominal voltage | 25.6V |
End of discharge voltage | 21.6V |
Standard charge voltage | 29.2±0.2V |
Float charge voltage | 27.6V |
Standard charge current | 20A |
Recommended charge current | ≤50A |
Allowed Max. charge current | 100A |
Standard discharge current | 20A |
Recommended discharge current | ≤100A |
Allowed Max. discharge current | 100A |
Peak discharge current | 200A, 10Sec |
Internal Resistance | ≤40mΩ |
Weight | Approx. 24.0kg |
Ex-factory capacity | Approx. 50% SOC |
Operation temperature | Discharge: -20°C~60°C; Charge: 0°C~45°C |
Storage environment | ≤1Month: -20~+60°C, 5~75%RH; ≤6Month: -10~+45°C, 5~75%RH; Recommend environment: 15~+35°C, 5~75%RH |
150W 12V Rigid Monocrystalline Solar Panel Details
Rated Power | 150W |
Type | Mono-crystalline silicon |
System Voltage | 12V |
Cell Efficiency | 20-22% |
Frame Material | Aluminum |
Dimensions | 1120*670*30 mm |
Weight | approx. 8.30kg |
Operating Temperature | -20~70 °C |
Waterproof Rating | IP65 |
Front Glass | High light transmittance, low-iron tempered glass |
Bypass Diodes | Integrated |
Connectors | MC4 |
Cable Length | Varies depending on the brand (approx. 3-6 ft) |
Mounting Hole Locations | Pre-drilled |
Service Life | 25 years or more |
Warranty | 10 Years |
60A MPPT Solar Charge Controller Details
Max Open Voltage of PV Module | 100Vdc |
MPP Tracking Efficiency | 99.50% |
Light Control Voltage | 5V |
Charge Algorithm | 3 Stage |
Battery Type | Lithium and Lead Acid Battery |
Nominal System Voltage | 12/24V |
Rated Charging Current | 60A |
Battery Voltage Range | 8~32V |
High Voltage Disconnection | 16V (24V x 2) |
Duration for absorption charging | 2 hours |
Charge Loop Voltage Drop | ≤0.29V |
Self-consumption | ≤ 9.2mA 12V; ≤ 11.7mA 24V |
Equalized Charging Voltage | AGM: 14.6V; GEL: No; FLd: 14.8V |
Absorption Charging voltage | AGM: 14.4V; GEL: 14.2; FLd: 14.6V |
Floating Charging voltage | AGM/ GEL/ FLd: 13.8V |
Low Voltage re-connection (LVR) | AGM/ GEL/ FLd: 12.6V |
Low Voltage Disconnection (LVD) | AGM/ GEL/ FLd: 10.8V |
Operating Temperature Range | -20℃~55℃ (To run at full rated current continuously) |
LCD Temperature Range | -20℃~70℃ |
Humidity Range | ≤95% No condensation |
Protection Class | IP30 |
Dimension | 123*178*48 mm |
Installation Hole | 108*120 ∅5 mm |
Warranty | 1 Year |
24V 2000W Pure Sine Wave Power Inverter Details
Rated Power | 2000W |
AC Voltage | 120V |
Frequency | 60HZ |
Resistive Load Continuous Output Power | 2000W |
Inductive Load Continuous Output Power | 1500W The pump can start normally (beyond which protection may be possible without damaging the inverter) |
Capacitive Load Continuous Output Power | 940±30W, PF: 0.7 (Tri-color energy saving lamp, beyond may be protected, but will not cause damage to the inverter) |
Waveform | Pure Sine Wave |
Waveform Distortion(THD) | ≤5% |
Voltage Range | 9~17Vdc; 18V~32V |
Battery Voltage | 12Vdc; 24Vdc |
DC Current | 198.4A (Load 1000W when entering 12Vdc); 47.9A (Load 1000W when entering 24Vdc) |
No Load Loss | 1A; 0.6A |
Shutdown Mode Static Current | 1mA |
Maximum Efficiency | 90% |
Battery Type | All 12V batteries |
Insurance Slice | 300A*2 |
Battery Low Voltage Alarm | 9.5/10/10.5/11/11.5/12/12.5V, Buzzer alarm, LED display E06 |
Battery Low Voltage Alarm Recovery | 10/10.5/11/11.5/12/12.5/13V |
Battery Low Voltage Protection | 9/9.5/10/10.5/11/11.5/12V (Set through menu), LED display shows E01, automatic shutdown after 30S |
Battery Low Voltage Protection Recovery | Recovery voltage within 30S: 11/11.5/12/12.5/13/13.5/14V |
Battery High Voltage Protection | 17V, LED display shows E02, automatic shutdown after 30S |
Battery High Voltage Protection Recovery | Recovery voltage within 30S: 16.5V |
Over Temperature | Buzzer alarm, LED display shows E04, turn off the inverted output, lower temperature automatically restore the inverted output |
Output Short Circuit | Buzzer alarm, LED display shows E03, turn off invert output and lock, turn off automatically after 30S |
Overload | Over 3000W 300ms locked after shutting off output (below 3000W overload 30S locked after shutting off output), buzzer alarm, LED display shows E05, automatic shutdown after 30S |
USB Output Voltage | 5V |
USB Output Current | 2.1A |
Working Temperature | -20~40℃ |
Operating Humidity | 10~90%RH |
Storage Temperature, Humidity | -30℃~70℃, 10~95%RH |
Weight | Net weight: 5.01 kg |
Size | 420.4*208.9*110 mm (L*W*H) |
Warranty | 1 Year |
24V Brushless Solar DC Water Pump Details
Product | Rocksolar 24V Brushless Solar DC Water Pump |
Pump Model | Complete S.S. 304 + Screw |
Motor | Brass Cap + S.S. 304 Body |
Controller | Inbuilt Controller |
Diameter (inch) | 3'' |
Voltage (V) | 24 |
Cable | 2M |
Power (W) | 250 |
Max Flow (m³/h) | 1.3 |
Max Head (m) | 70 |
Outlet (inch) | 1" |
Warranty | 5 Year |
INCLUDES
INCLUDES
PDF DOWNLOADS
PDF DOWNLOADS
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.